Hotline:+8615371307887
Address:Guangling district, yangzhou city, jiangsu province
Brand | ||
Model | HC32 | |
Max working height | m | 32 |
Maximum operating range | m | 20 |
Max loading capacity | kg | 400 |
Boom elevation angle | ° | -19~80 |
Platform rotation angle | ° | ±240 |
Working platform rotation angle | ° | ±360 |
Outrigger lateral span | mm | 6500 |
Outrigger longitudinal span | mm | 5950 |
Working stage size(L×W×H) | mm | 3210×1150×1050 |
Vechicle size(L×W×H) | mm | 7330×2170×3080 |
Front overhang / rear overhang | mm | 1110/2055 |
Approach / departure angle | ° | 20/17 |
Vechicle total weight | kg | 9200 |
Curb weight | kg | 9005 |
Chassis manufacturer | —— | ISUZU |
Chassis model | —— | QL1110 |
Number of axes | —— | 2 |
Wheelbase | mm | 3815 |
Front/rear track | 1680/1650 | |
Passengers | 3 | |
Number of tires | 6 | |
Tire specifications | —— | 235/75R17.5 14PR |
Max speed(Km/h) | km/h | 110 |
Engine model | 4HK1-TC51 | |
Emission Standards | Euro V | |
Displacement | 5193 | |
Rated power/engine speed | kw/rpm | 139 |
Boom type / number of sections | Telescopic boom / six-section boom | |
Operating position | Turntable / wireless remote control (dual station) | |
Hydraulic system | Electro-hydraulic ratio, stepless speed regulation | |
Emergency operation | Electric emergency pump | |
Tool box | Aluminum alloy + steel | |
Balance system | Hydraulic | |
Remote control/wired remote | Yes | |
CAN system | Yes | |
Up/down car blocking system | Yes | |
Soft leg alarming | Yes | |
Emergency pump | Yes | |
Two-way balancing valve | Yes | |
Two-way hydraulic lock | Yes | |
gradienter | Yes | |
Boom limit position alarm and protection device | Yes | |
Cab and leg anti-collision | Yes | |
Automatic limiting | Yes | |
One-button reset | Yes |
Previous post:
30m Aerial working vehicle
Next chapter: 没有了
Public account
Contact us
Client Application